403Webshell
Server IP : 85.214.143.32  /  Your IP : 216.73.216.142
Web Server : nginx/1.24.0
System : Linux datensicherung.webdress.site 6.8.0-139-generic #139-Ubuntu SMP PREEMPT_DYNAMIC Sat Aug 1 03:52:05 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3516403/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3516403/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14772 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:26FF 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    33        0 174264059 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14659 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000001000000:18EB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   122        0 9867 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 164533277 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 138623831 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 174003616 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14668 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 138623834 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 9719 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   123        0 48269008 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 164533265 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14684 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14670 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14686 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 164533271 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000001000000:BDC0 00000000000000000000000001000000:18EB 06 00000000:00000000 03:00000EAA 00000000     0        0 0 3 0000000000000000
  17: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:BEC0 01 00000000:00000000 02:00001D40 00000000   122        0 197221436 2 0000000000000000 20 4 1 10 -1
  18: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:EA86 01 00000000:00000000 02:00001A0D 00000000   122        0 174330142 2 0000000000000000 20 4 1 10 -1
  19: 00000000000000000000000001000000:BEC0 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 197219047 1 0000000000000000 20 4 1 10 -1
  20: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:97A8 01 00000000:00000000 02:000047F5 00000000   122        0 174280341 2 0000000000000000 20 4 1 10 -1
  21: 00000000000000000000000001000000:8062 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174266019 1 0000000000000000 20 4 1 10 -1
  22: 00000000000000000000000001000000:DC26 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174373267 1 0000000000000000 20 4 1 10 -1
  23: 00000000000000000000000001000000:D28A 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174269959 1 0000000000000000 20 4 1 10 -1
  24: 00000000000000000000000001000000:C58C 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 191599559 1 0000000000000000 20 4 1 10 -1
  25: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:9ADE 01 00000000:00000000 02:000003A7 00000000   122        0 174274829 2 0000000000000000 20 4 1 10 -1
  26: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:C58C 01 00000000:00000000 02:00000073 00000000   122        0 191603251 2 0000000000000000 20 4 1 10 -1
  27: 00000000000000000000000001000000:C1DE 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174265881 1 0000000000000000 20 4 1 10 -1
  28: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:B952 01 00000000:00000000 02:000016DA 00000000   122        0 174266756 2 0000000000000000 20 4 1 10 -1
  29: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:BED4 01 00000000:00000000 02:00001900 00000000   122        0 174380045 2 0000000000000000 20 4 1 10 -1
  30: 00000000000000000000000001000000:97A8 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174283142 1 0000000000000000 20 4 1 10 -1
  31: 00000000000000000000000001000000:EA86 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174333344 1 0000000000000000 20 4 1 10 -1
  32: 00000000000000000000000001000000:B0C2 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174378593 1 0000000000000000 20 4 1 10 -1
  33: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:DCAC 01 00000000:00000000 02:000004FA 00000000   122        0 174274359 2 0000000000000000 20 4 1 10 -1
  34: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:C366 01 00000000:00000000 02:00001E93 00000000   122        0 174381780 2 0000000000000000 20 4 1 10 -1
  35: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:BE2C 01 00000000:00000000 02:00000182 00000000   122        0 174277492 2 0000000000000000 20 4 1 10 -1
  36: 00000000000000000000000001000000:BED4 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174375444 1 0000000000000000 20 4 1 10 -1
  37: 00000000000000000000000001000000:9DAC 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 197238407 1 0000000000000000 20 4 1 10 -1
  38: 00000000000000000000000001000000:BE2C 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174276470 1 0000000000000000 20 4 1 10 -1
  39: 00000000000000000000000001000000:9ADE 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174275921 1 0000000000000000 20 4 1 10 -1
  40: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:B0C2 01 00000000:00000000 02:00003693 00000000   122        0 174380242 2 0000000000000000 20 4 1 10 -1
  41: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:D3A2 01 00000000:00000000 02:00001E93 00000000   122        0 174382441 2 0000000000000000 20 4 1 10 -1
  42: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:8062 01 00000000:00000000 02:0000382D 00000000   122        0 174272521 2 0000000000000000 20 4 1 10 -1
  43: 00000000000000000000000001000000:D3A2 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174378784 1 0000000000000000 20 4 1 10 -1
  44: 00000000000000000000000001000000:B952 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174265799 1 0000000000000000 20 4 1 10 -1
  45: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:9DAC 01 00000000:00000000 02:000034FA 00000000   122        0 197242470 2 0000000000000000 20 4 1 10 -1
  46: 00000000000000000000000001000000:90F6 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174280121 1 0000000000000000 20 4 1 10 -1
  47: 00000000000000000000000001000000:DCAC 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174276180 1 0000000000000000 20 4 1 10 -1
  48: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:90F6 01 00000000:00000000 02:00001B60 00000000   122        0 174282867 2 0000000000000000 20 4 1 10 -1
  49: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:D28A 01 00000000:00000000 02:00000073 00000000   122        0 174274575 2 0000000000000000 20 4 1 10 -1
  50: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:DEB8 01 00000000:00000000 02:00005F6F 00000000   122        0 174372703 2 0000000000000000 20 4 1 10 -1
  51: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:C1DE 01 00000000:00000000 02:000001C6 00000000   122        0 174264665 2 0000000000000000 20 4 1 10 -1
  52: 00000000000000000000000001000000:C366 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174383455 1 0000000000000000 20 4 1 10 -1
  53: 00000000000000000000000001000000:18EB 00000000000000000000000001000000:DC26 01 00000000:00000000 02:0000307B 00000000   122        0 174367655 2 0000000000000000 20 4 1 10 -1
  54: 00000000000000000000000001000000:DEB8 00000000000000000000000001000000:18EB 01 00000000:00000000 00:00000000 00000000    33        0 174376012 1 0000000000000000 20 4 1 10 -1

Youez - 2016 - github.com/yon3zu
LinuXploit